| MODEL | Gx | Ex | Lx | Cx |
| ENGINE | 2.2 L 16 Valve DOHC DiCOR |
| Capacity (cc) | 2179 |
| Max. Output (PS) at rpm | 120 @ 4000 |
| Max. Torque (Nm) at rpm | 250 @ 1500-3000 |
| GEARBOX | 5 Speed, G-76-,4.1 - Synchromesh with Overdrive |
| SUSPENSION | Front: Independent, Wishbone with Coil Springs. Rear: Parabolic Leaf Springs. |
| STEERING | Power Steering, Tiltable & Collapsible |
| BRAKES | Vacuum Assisted Independent Hydraulic. Front : Ventilated Disc brake with Twin Pot caliper. Rear: Drum brake, Auto Adjusting Type |
| TYRES | 235/70 R 16 |
| DIMENSIONS (mm) |
|
| Length / Width / Height (mm) | 4421 / 1780 / 1940 |
| Ground Clearance | 180 |
| TURNING RADIUS (m) | 5.25 |
| Gross Vehicle Weight (Kgs) | 2625 |
| FUEL TANK CAPACITY (Ltrs.) | 65 |
| SEATING | 7 & 8 Str. FF | 7,8 FF & 7 SF Str | 7 & 9 Str SF | 7 & 9 Str SF |
|
| COMFORT & CONVENIENCE |
| Power steering | Yes | Yes | Yes | Yes |
| HVAC (Heating, ventilation and AC) | Yes | Yes | Yes | No |
| Duel Integrated Roof AC with roof mounted Ducts | Yes | Yes | No | No |
| Power windows | All | All | Manual | Manual |
| Express Down Drivers Power Window | Yes | Yes | No | No |
| Outside Rearview mirrors | Electrical Adjustment | Manual Adjustment | Manual Adjustment | Manual Adjustment |
| Mirrors with turn indicators | Yes | No | No | No |
| Entertainment - Music System with 6 Speakers + iPod port | Alpine CD MP 3 Player | Provision | Provision | Provision |
| Key less Entry | Yes | No | No | No |
| Remote fuel flap operation | Yes | Yes | Yes | Yes |
| Multi-stage Height Adjustable Driver Seat | Yes | No | No | No |
| 3 Position Lumbar support for Front seats | Yes | Yes | Yes | Yes |
| Arm rest on Driver and Co-driver Seats | Yes | Yes | Yes | Yes |
| Foldable Hand Rest On Middle Row Seats | Yes | For FF variants only | No | No |
| Reclining 2nd row Seat with 65:35 Split and Tumbling Assist Arrangement | Yes | For FF variants only | No | No |
| Flat Folding and Completely Tumbling Type and Removable 3rd Row Seats | Yes | For FF variats only | No | No |
| Side Facing Foldable Seat | No | For SF variats only | No | No |
| Goggle case | Yes | Yes | No | No |
| Cup Holders on Floor console | Yes | Yes | Yes | Yes |
| Cigarette Lighter in floor console | Yes | Yes | Yes | Yes |
| 12 V Power Point for front & middle Row | Yes | Yes | Yes | Yes |
| Rear Wash & Wiper | Yes | No | No | No |
| Electrical Rear Glass Demister | Yes | No | No | No |
| Puddle Lamps on doors | All Doors | All Doors | All Doors | All Doors |
| In-car illumination: Front Roof lamp & Middle row lamp. | Yes | Yes | Front | Front |
| Illuminated Ignition Key slot | Yes | Yes | Yes | Yes |
| Adjustable light intensity on Instrument panel | Yes | Yes | Yes | Yes |
| Tachometer | Yes | Yes | No | No |
| Analog Clock on Center console | Yes | Yes | No | No |
| Internal Radio Antenna | Yes | Yes | Yes | Yes |
| Side Foot Steps | Yes | Yes | Yes | No |
| Rear Foot step | No | For SF variats only | Yes | Yes |
| Magazine Pockets in the Door Pads & Bottle holder | Yes | Yes | Yes | Yes |
| Inner Door Handle | Silver | Silver | Silver | Black |
| After Key Switch off, 30 sec Power Window Operation | Yes | Yes | No | No |
|
| SAFETY & SECURITY |
| Side Impact Bars | Yes | Yes | Yes | Yes |
| Tiltable & Collapsible Steering Column | Yes | Yes | Yes | Yes |
| Tubeless tyres | Yes | Yes | Yes | Yes |
| Engine Immobilizer (ECU Controlled) | Yes | No | No | No |
| Intelligent Rotary Lock Mechanism - Avoids Auto Door Lock when Car is not in Motion | Yes | No | No | No |
| Fire Resistant Seats | Yes | Yes | Yes | Yes |
| Scotch Guard treated Stain Proof Seats | Yes | Yes | Yes | Yes |
| Clear Lens Front Fog lamps | Yes | Provision | Provision | Provision |
| Rear Fog Lamps | Yes | Yes | Yes | Yes |
| Motorized Head Lamps adjustment | Yes | Yes | Yes | Yes |
| Central Locking | Yes | Yes | No | No |
| Child Safety Lock | Yes | Yes | Yes | Yes |
| Antiglare Internal Rear View Mirror | Yes | Yes | Yes | Yes |
| Drivers Seat belt Unfastened Warning | Yes | Yes | Yes | Yes |
| Door Open Warning | Yes | Yes | For Driver door only | For Driver door only |
| High Mount Stop Lamp | Yes | Yes | Yes | Yes |
| Low Fuel indicator Warning | Yes | Yes | Yes | Yes |
| "Follow me home" | Yes | No | No | No |
|
| STYLE |
| Interiors | Soft Velvet Feel Full Fabric with Back Pocket | Soft Feel Fabric with Back Pocket | Soft Feel Fabric with Back Pocket | Soft Feel Fabric with Back Pocket |
| Seats | Soft feel Full Fabric with back pocket | Fabric Front Seats with Back Pocket | Fabric Front Seats with Back Pocket | Fabric Front Seats with Back Pocket |
| Central Console & Door Switch Plate finish | Faux Wood | Faux Wood | Dark Metalic Gold | Dark Metalic Gold |
| Graphic Instrument Cluster | Yes | Yes | Yes | Yes |
| Front and Rear Gate Scuff Plates | Yes | Yes | Yes | Yes |
| Fabric inserts on Door Pads | Yes | Yes | Yes | Yes |
| Stylized Front Grill | Chrome insert | Chrome insert | Chrome insert | Chrome insert |
| Sump Guard | Handsome Grey | Handsome Grey | Handsome Grey | Black |
| Wheel Rim Covers | Yes | Yes | No | No |
| Pull Type Door Handles | Body Coloured | Body Coloured | Black | Black |
| Bumpers | Body Coloured | Body Coloured | Unpainted | Unpainted |
| Tailgate Applique | Chrome | Chrome | Unpainted | Unpainted |
| Door Rub Rails with Chrome Insert | Yes | Yes | No | No |
| Under body Spare Wheel | Yes | Yes | Yes | Yes |
* FF - Forward Facing Seats * SF - Side Facing Seats |