Specifications :
Lxi and VXi
Engine :998 (cc),3 CYL
gear : 5 speed manual
PETROL
max torque : 90nm at 3500rpm
max power :68 @6200 rpm
Fuel efficiency: 20.2 (tank 35 litr)

SWIFT PETORL SPECIFICATIONS.
| BODY TYPE | |
| Body Type | Hatchback |
| Number of Doors | 5 |
| Seating Capacity | 5 |
| ENGINE | |
| Capacity | 1,298cc |
| Number of Cylinders | 4 |
| Number of Valves | 16 |
| Bore x Stroke | 74.0mm x 75.5mm |
| Compression Ratio | 9.0:1 |
Maximum Power | 87bhp @ 6,000rpm |
| Maximum Torque | 113Nm @ 4,500rpm |
| Fuel Distribution | Multipoint injection |
| TRANSMISSION | |||||||||||||||||||||||||
| Type | Five-speed manual, with synchromesh in all gears, one reverse | ||||||||||||||||||||||||
| Gear Ratios |
| ||||||||||||||||||||||||
| DIMENSIONS | |||||||||||||||||||||||||
| Overall Length | 3,760mm | ||||||||||||||||||||||||
| Overall Width | 1,690mm | ||||||||||||||||||||||||
| Overall Height | 1,530mm | ||||||||||||||||||||||||
| Wheelbase | 2,390mm | ||||||||||||||||||||||||
| Track Front Rear | 1,470mm 1,480mm | ||||||||||||||||||||||||
| Ground Clearance | 170mm | ||||||||||||||||||||||||
| Minimum Turning radius | 4.7 metres | ||||||||||||||||||||||||
| Luggage Capacity | 232 litres (with seatback raised) 368 litres (with seatback folded) | ||||||||||||||||||||||||
| CHASSIS | |||||||||||||||||||||||||
| Steering | Rack and pinion, power assisted | ||||||||||||||||||||||||
| Brakes Front Rear | Ventilated discs Drums | ||||||||||||||||||||||||
| Suspension Front Rear | MacPherson strut and coil spring Torsion beam and coil spring | ||||||||||||||||||||||||
| TYRES | 165/80 R14 / 185/70 R14 (tubeless) | ||||||||||||||||||||||||
| WEIGHTS | |||||||||||||||||||||||||
| Kerb Weight | 980 kgs [LXi] / 1,000 kgs [VXi] / 1,010 kgs [ZXi] | ||||||||||||||||||||||||
| Gross Vehicle Weight | 1,415 kgs | ||||||||||||||||||||||||
| MAXIMUM SPEED | 160 kmph | ||||||||||||||||||||||||
| FUEL TANK CAPACITY | 43 litres | ||||||||||||||||||||||||
| Variant | Ex-showroom Price (Rs.) |
| MARUTI SWIFT LXI (BHARAT STAGE III) | 4,06,916 |
| MARUTI SWIFT VXI (BHARAT STAGE III) | 4,37,150 |
| MARUTI SWIFT VXI (BHARAT STAGE III WITH ABS) | 4,56,183 |
| MARUTI SWIFT GLAM | 4,58,150 |
| MARUTI SWIFT LDI (BHARAT STAGE III) | 4,68,454 |
| MARUTI SWIFT VDI (BHARAT STAGE III) | 5,02,107 |
| MARUTI SWIFT ZXI (BHARAT STAGE III WITH ABS) | 5,17,201 |
| MARUTI SWIFT VDI (BHARAT STAGE III WITH ABS) | 5,20,397 |



The DDiS engine is manufactured indigenously at the new state-of-the-art plant at Manesar, Haryana.

| BODY TYPE | |||||||||||||
| Body Type | Hatchback | ||||||||||||
Number of Doors | 5 | ||||||||||||
| Seating Capacity | 5 | ||||||||||||
| ENGINE | |||||||||||||
| Capacity | 1,248cc | ||||||||||||
Number of Cylinders | 4 | ||||||||||||
Number of Valves | 16 | ||||||||||||
Bore x Stroke | 69.6mm x 82mm | ||||||||||||
Maximum Power | 75bhp @ 4,000rpm | ||||||||||||
Maximum Torque | 190Nm @ 2,000rpm | ||||||||||||
Fuel Distribution | Common rail | ||||||||||||
Air Charging System | Fixed geometry turbo charger with intercooler | ||||||||||||
Emission | BS-III | ||||||||||||
Fuel Injection System | Common rail multi injection @ 1,400 bar | ||||||||||||
Drive Train | DOHC | ||||||||||||
Oil Filter | Green oil filter | ||||||||||||
| TRANSMISSION | |||||||||||||
| Type | 5-speed manual, with synchromesh in all gears, one reverse | ||||||||||||
Gear Ratios |
| ||||||||||||
Clutch | Hydraulic | ||||||||||||
| DIMENSION | |||||||||||||
Overall Length | 3,760mm | ||||||||||||
Overall Width | 1690mm | ||||||||||||
Overall Height | 1,530mm | ||||||||||||
Wheelbase | 2,390mm | ||||||||||||
| Track Front | 1,470mm | ||||||||||||
| Track Rear | 1,480mm | ||||||||||||
| Ground Clearance | 170mm | ||||||||||||
| Minimum Turning Radius | 4.7metres | ||||||||||||
| Luggage Capacity | 232 litre (with seatback raised) 368 litre (with seatback folded) | ||||||||||||
| CHASSIS | |||||||||||||
Steering | Rack and pinion, power assisted | ||||||||||||
| Brakes (Front) | Ventilated discs | ||||||||||||
| Brakes (Rear) | Drums | ||||||||||||
| Suspension (Front) | McPherson strut and coil spring | ||||||||||||
| Suspension (Rear) | Torsion beam and coil spring | ||||||||||||
| WEIGHTS | |||||||||||||
Kerb Weight | 1,065 kgs (LDi), 1,075 kgs (VDi) | ||||||||||||
| Gross Vehicle Weight | 1,490 kgs | ||||||||||||
| Fuel Tank Capacity | 43 litres | ||||||||||||
| PRICE Variant | Ex-showroom Price (Rs.) |
| MARUTI SWIFT LXI (BHARAT STAGE III) | 4,06,916 |
| MARUTI SWIFT VXI (BHARAT STAGE III) | 4,37,150 |
| MARUTI SWIFT VXI (BHARAT STAGE III WITH ABS) | 4,56,183 |
| MARUTI SWIFT GLAM | 4,58,150 |
| MARUTI SWIFT LDI (BHARAT STAGE III) | 4,68,454 |
| MARUTI SWIFT VDI (BHARAT STAGE III) | 5,02,107 |
| MARUTI SWIFT ZXI (BHARAT STAGE III WITH ABS) | 5,17,201 |
| MARUTI SWIFT VDI (BHARAT STAGE III WITH ABS) | 5,20,397 |




Maruti New SX4Maruti Suzuki, the largest car manufacturer in the country, today New Delhi, October 26, 2009 launched the new SX4 sedan with an engine powered by advanced VVT technology. The company has also introduced a 4-speed automatic transmission variant of the new SX4. The environment friendly new SX4 is amongst the first A-3 segment sedans to be BSIV compliant in the country. BSIV regulations are scheduled to be introduced in the country in April 2010. The new SX4 comes with a brand-new sporty honeycomb grille and 10-spoke 16 inch alloy wheels and dual tones interiors and plush upholstery. Announcing the new SX4, Mr. Mayank Pareek, Executive Officer (Marketing & Sales) said, "The new SX4 is set to raise its own benchmark in luxury segment, even further. The car's distinctive stance and style profile is characteristic of today's modern sedans. With a VVT engine, it is all set to send the adrenalin pumping while caring for the environment. The 4-speed automatic transmission addresses the needs of today's cosmopolitan customers for convenience in the stop-start city traffic conditions. The new SX4 with a range of contemporary features is sure to win many a hearts. The VVT or Variable Valve Timing allows the timing of the intake valve to be changed while the engine is in operation, thereby ensuring that there is never a shortage or wastage of power. This leads to improved engine efficiency, optimized fuel consumption and lesser carbon emissions. With the advanced VVT technology, the car starts, accelerates and climbs steep slopes better. In essence, the technology is an intelligent system leading to a a smoother, more luxurious drive and better mileage. With a more efficient engine, the new SX4 has ARAI certified mileage of 15.6 km per litre of petrol. The superior technology engine helps the SX4's four-valve, 1.6 litre engine produce a maximum power of 104.68ps @5600 rpm. The engine also has a high torque of 145Nm @4100 rpm. Automatic transmission The 4-speed automatic transmission makes the city drive much easier. A slick shift allows easy down-shift and effortless up-shift to ensure a smooth and sporty drive. The instrument cluster incorporates an electronic display to highlight the engaged gear. A cluster of computer controlled sensors constantly manage the throttle input and optimize the engine response accordingly, thus requiring no changing of gears. The overdrive mode in the Automatic Transmission provides additional power on the tap, whenever needed. When the SX4 sedan was launched in May 2007, Maruti Suzuki was the first automobile company to introduce class leading premium features such as air-bags, steering-mounted audio controls, auto climate control, glass antennae and many others in an A3 segment car for customer benefit. The tradition continues in the new SX4 with the company bringing in advanced VVT technology, which has so far been used only in the luxury SUV, Suzuki Grand Vitara. The interiors have been stylized in new two-tone beige colours to define calmness and luxury within the vehicle. The steering mounted controls are illuminated for easier usage at night, while there is a new provision of USB connectivity on the dashboard. In addition auto climate control system, and windshield antenna, the new SX4 sedan also offers illuminated key insert and variable instrument illumination. The new SX4 is available in 2 transmission - Manual and Automatic. While Manual Transmission has two variants VXi and ZXi, the Automatic Transmission is available in ZXi variant with optional leather upholstery. The ZXi variant also comes with safety features like ABS, EDB, Dual SRS airbags. The SX4 sedan is the tallest, widest car in its class. It also has the largest fuel tank capacity at 50 litres. It comes with the widest tyres and a boot space of 505 liters. The ground clearance of the new SX4 sedan is 190mm, the highest in the A3 segment. The SX4 is being manufactured at the state-of-the-art manufacturing facility at Manesar. Colours: The SX4 now comes in an array of seven vibrant metallic colours including 2 new ones: | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| * New colours | ||||||||||||||||||||||||||||||
| Price: Prices of Maruti Suzuki new SX4 in New Delhi are: | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
VEHICLE SUMMARY | |
Name: | New SX4 |
Model: | VXi |
Car Body Type: | Sedan |
Segment: | C+ Segment |
Fuel Consumption: | 15.50 kmpl. |
Fuel Consumption: | 12.00 kmpl. |
Warranty: | NA |
VERDICT | |
FOR | Great styling Superb ground clearance Long features list Very reasonably priced |
AGAINST | Cramped interiors Poor mileage |
OUR RATINGS | |
Appearance: | ![]() ![]() ![]() ![]() ![]() |
Comfort: | ![]() ![]() ![]() ![]() ![]() |
Features: | ![]() ![]() ![]() ![]() ![]() |
Performance: | ![]() ![]() ![]() ![]() ![]() |
Value for money: | ![]() ![]() ![]() ![]() ![]() |
ENGINE SPECIFICATIONS | |
Displacement: | 1586cc , 4 cylinder, DOHC, VVT |
Engine Type: | Petrol |
Maximum Power: | 104 Bhp @ 5600 rpm |
Maximum Torque: | 145 Nm @ 4100 rpm |
DIMENSIONS | |
Length: | 4490 mm |
Width: | 1735 mm |
Height: | 1570 mm |
OTHER SPECIFICATIONS | |
Seating Capacity: | 5 |
Tyre Size: | 195/65 R15 |
Suspension: | Independent Front & Semi Independent Rear |
Turning Circle: | 5.30 mtrs. |
Steering: | Power |
Brakes: | Front Disk, Rear Drum |
Gears: | 5 Manual |
Ground Clearance: | 190.00 mm |
Kerb Weight: | 1170.00 kgs. |
Fuel Tank: | 50.00 |
Body Color Bumpers: | ![]() |
Tachometer: | ![]() |
Alloys: | |
ORVM Indicator: | |
Xenon Headlamps: | |
Trip Meter: | 2 |
Headlamp Washer: | |
COMFORT AND CONVENIENCE | |
AC: | AC without Climate Control |
Power Windows: | ![]() |
Central Locking: | Remote |
Remote Boot: | ![]() |
Remote Fuel Filler: | ![]() |
Rear Wiper: | |
Rear Defogger: | ![]() |
Rear Armrest: | |
Streeing Adjustment | / |
Driver Seat Adjustment: | Manual |
Music System: | Dash Integrated MP3 System |
Leather Seats: | |
Door Mirror: | Both Side Electric |
Tinted Glass: | ![]() |
Rear AC Vent: | |
Folding Rear Seats: | |
Sun Roof: | |
Buttons/Controls | |
Auto Viper: | |
Auto Headlamp: | |
ACTIVE AND PASSIVE SAFETY | |
Airbag: | |
Parking Sensors: | ![]() |
Fog Lamp: | |
Traction Control: | |
EBD: | |
ABS: | |
ESP: | |
Rear Seat B | |

