SWIFT DIESEL SPECIFICATIONS.
The Swift now has a new way to seduce you. The New Swift Diesel. Underneath that amazing body now lies the next generation of Common Rail Direct Injection Technology that is unlike anything you have ever experienced before. At the heart of this advanced technology lies a DDiS engine that delivers completely new levels of power,refinement, response and fuel efficiency.
The DDiS engine is manufactured indigenously at the new state-of-the-art plant at Manesar, Haryana.
Body Type | Hatchback |
Number of Doors | 5 |
Seating Capacity | 5 |
Capacity | 1,248cc |
Number of Cylinders | 4 |
Number of Valves | 16 |
Bore x Stroke | 69.6mm x 82mm |
Maximum Power | 75bhp @ 4,000rpm |
Maximum Torque | 190Nm @ 2,000rpm |
Fuel Distribution | Common rail |
Air Charging System | Fixed geometry turbo charger with intercooler |
Emission | BS-III |
Fuel Injection System | Common rail multi injection @ 1,400 bar |
Drive Train | DOHC |
Oil Filter | Green oil filter |
Type | 5-speed manual, with synchromesh in all gears, one reverse |
Gear Ratios | 1st | 3.545 | 2nd | 1.904 | 3rd | 1.233 | 4th | 0.911 | 5th | 0.725 | Reverse | 3.250 | |
Clutch | Hydraulic |
Overall Length | 3,760mm |
Overall Width | 1690mm |
Overall Height | 1,530mm |
Wheelbase | 2,390mm |
Track Front | 1,470mm |
Track Rear | 1,480mm |
Ground Clearance | 170mm |
Minimum Turning Radius | 4.7metres |
Luggage Capacity | 232 litre (with seatback raised) 368 litre (with seatback folded) |
Steering | Rack and pinion, power assisted |
Brakes (Front) | Ventilated discs |
Brakes (Rear) | Drums |
Suspension (Front) | McPherson strut and coil spring |
Suspension (Rear) | Torsion beam and coil spring |
Kerb Weight | 1,065 kgs (LDi), 1,075 kgs (VDi) |
Gross Vehicle Weight | 1,490 kgs |
Fuel Tank Capacity | 43 litres |
PRICE
Variant | Ex-showroom Price (Rs.) |
MARUTI SWIFT LXI (BHARAT STAGE III) | 4,06,916 |
MARUTI SWIFT VXI (BHARAT STAGE III) | 4,37,150 |
MARUTI SWIFT VXI (BHARAT STAGE III WITH ABS) | 4,56,183 |
MARUTI SWIFT GLAM | 4,58,150 |
MARUTI SWIFT LDI (BHARAT STAGE III) | 4,68,454 |
MARUTI SWIFT VDI (BHARAT STAGE III) | 5,02,107 |
MARUTI SWIFT ZXI (BHARAT STAGE III WITH ABS) | 5,17,201 |
MARUTI SWIFT VDI (BHARAT STAGE III WITH ABS) | 5,20,397 |