
Hero Honda has launched the revamped version of its performance motorcycle, the Karizma ZMR. Introduced at a price of Rs 91,000 ex-showroom Delhi.
On the features front, the new bike sports clip-on handlebars and an all-new digital speedo-tacho unit. The bike seems well kitted for its price, but the competition seems to have a headstart in terms of technology and outright performance. We should be getting our test bike soon, so watch out for a complete road test with performance figures real soon on ZigWheels.com!.The ZMR now features a full fairing that clads the entire engine to pronounce the big-bike feel. Redesigned rear quarter panels and an all new LED taillamp round up the design changes on the new bike
VEHICLE SUMMARY | |
| Name: | New Karizma ZMR |
| Model: | PGM Fi |
| Type: | Sports |
| Top Speed: | 126kph |
ENGINE SPECIFICATIONS | |
| Displacement: | 223cc |
| Engine: | 4 Stroke, Fuel Injection, OHC |
| Maximum Power: | 17.6 Bhp @ 7000 rpm |
| Maximum Torque: | 18.35 Nm @ 6000 rpm |
| Gears: | 5 Speed |
| Clutch: | Multiplate Wet |
| Bore: | 65.5 |
| Stroke: | 66.2 |
| No. of Cylinders: | 1 |
| Cylinder Configuration: | NA |
| Engine Block Material: | NA |
| Chassis Type: | Tubular Single Cradle, Diamond Type |
| Cooling Type: | Liquid Cooling |
| Carburetor: | NA |
| Motor Power: | NA |
| Motor Range: | NA |
| Paddling Arrangement: | NA |
| 0 to 60: | 3.70 sec. |
DIMENSIONS | |
| Length: | 2110.00 mm |
| Width: | 805.00 mm |
| Height: | 1175.00 mm |
OTHER SPECIFICATIONS | |
| Weight: | 159.00 kg |
| Ground Clearance: | 159.00 mm |
| Fuel Tank: | 16.00 ltrs |
| Wheelbase: | 1350.00 mm |
| Turn Circle: | 2.50 mtrs |
| Electrical System: | 12V - 7 Ah - 232 W Alternator |
| Headlamp: | 12V - 35W/35W - Halogen |
| Battery Type: | Maintainance Free |
| Battery Voltage: | 6V |
| Battery Capacity: | 6Ah |
| Battery Charger Type: | NA |
| Horn: | NA |
| Wheel Type: | Die Cast Black Alloys |
| Wheel Size: | Front - 80/100x18 47P Rear - 100/90 18 56P mm |
| Tubeless: | ![]() |
| Colors: | Pearl White, Sports Red, Vibrant Blue, Moon Yellow & Panther Black |
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | Telescopic Hydraulic Shock Absorbers |
| Suspension(Rear): | 5 Step Adjustable iGRS System |
| Brakes: | 276mm Dia Disc |
| Brakes(Rear): | 240mm Dia Disc |
| Stand Alarm: | |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Digital |
| Self Start: | ![]() |
| Tacho Meter: | Digital |
| Trip Meter: | Digital-2 |
| Alloys: | ![]() |
| Warranty: | 3 Years OR 40000kms Warranty |
| Speedometer: | Digital |
| Passenger Footrest: | ![]() |
| Passenger Backrest: | |
| Step-up Seat: | ![]() |
| Pass-light: | ![]() |
| Low Fuel Indicator: | ![]() |
| Low Oil Indicator: | |
| Low Battery Indicator: | ![]() |
| High Oil Temp. Indicator: | |
| Choked Air Filter Indicator: | |
On Road Price
Rs. 1,04,300* Mumbai. May vary.




No comments:
Post a Comment