SWIFT PETORL SPECIFICATIONS.
The Swift is more eye-catching, more spacious, more refined, more user-friendly, and a whole lot more enjoyable to drive than anything else in the compact-car category.
BODY TYPE | |
Body Type | Hatchback |
Number of Doors | 5 |
Seating Capacity | 5 |
ENGINE | |
Capacity | 1,298cc |
Number of Cylinders | 4 |
Number of Valves | 16 |
Bore x Stroke | 74.0mm x 75.5mm |
Compression Ratio | 9.0:1 |
Maximum Power | 87bhp @ 6,000rpm |
Maximum Torque | 113Nm @ 4,500rpm |
Fuel Distribution | Multipoint injection |
TRANSMISSION | |||||||||||||||||||||||||
Type | Five-speed manual, with synchromesh in all gears, one reverse | ||||||||||||||||||||||||
Gear Ratios |
| ||||||||||||||||||||||||
DIMENSIONS | |||||||||||||||||||||||||
Overall Length | 3,760mm | ||||||||||||||||||||||||
Overall Width | 1,690mm | ||||||||||||||||||||||||
Overall Height | 1,530mm | ||||||||||||||||||||||||
Wheelbase | 2,390mm | ||||||||||||||||||||||||
Track Front Rear | 1,470mm 1,480mm | ||||||||||||||||||||||||
Ground Clearance | 170mm | ||||||||||||||||||||||||
Minimum Turning radius | 4.7 metres | ||||||||||||||||||||||||
Luggage Capacity | 232 litres (with seatback raised) 368 litres (with seatback folded) | ||||||||||||||||||||||||
CHASSIS | |||||||||||||||||||||||||
Steering | Rack and pinion, power assisted | ||||||||||||||||||||||||
Brakes Front Rear | Ventilated discs Drums | ||||||||||||||||||||||||
Suspension Front Rear | MacPherson strut and coil spring Torsion beam and coil spring | ||||||||||||||||||||||||
TYRES | 165/80 R14 / 185/70 R14 (tubeless) | ||||||||||||||||||||||||
WEIGHTS | |||||||||||||||||||||||||
Kerb Weight | 980 kgs [LXi] / 1,000 kgs [VXi] / 1,010 kgs [ZXi] | ||||||||||||||||||||||||
Gross Vehicle Weight | 1,415 kgs | ||||||||||||||||||||||||
MAXIMUM SPEED | 160 kmph | ||||||||||||||||||||||||
FUEL TANK CAPACITY | 43 litres |
PRICE
Variant | Ex-showroom Price (Rs.) |
MARUTI SWIFT LXI (BHARAT STAGE III) | 4,06,916 |
MARUTI SWIFT VXI (BHARAT STAGE III) | 4,37,150 |
MARUTI SWIFT VXI (BHARAT STAGE III WITH ABS) | 4,56,183 |
MARUTI SWIFT GLAM | 4,58,150 |
MARUTI SWIFT LDI (BHARAT STAGE III) | 4,68,454 |
MARUTI SWIFT VDI (BHARAT STAGE III) | 5,02,107 |
MARUTI SWIFT ZXI (BHARAT STAGE III WITH ABS) | 5,17,201 |
MARUTI SWIFT VDI (BHARAT STAGE III WITH ABS) | 5,20,397 |
No comments:
Post a Comment